湖南鑫原风机有限公司
Y9-35型锅炉离心引风机一、风机的用途Y9-35型单吸入及Y9-35型双吸入锅炉引风机,适用于2~240t/h蒸汽锅炉的通、引风系统
机 号 | 转速 r/min | 功 率 KW | 风 量 m3/h | 风 压 Pa | | 机 号 | 转速 r/minn) | 功 率 KW | 风 量 m3/h | 风 压 Pa |
6D | 1450 | Y112M-4-4 | 3710 | 1912 | 12D | 960 | Y250M-6-37 | 19620 | 3354 | |
Y132M-4-7.5 | 4640-6500 | 2001-2099 | Y280S-6-45 | 24520 | 3305 | |||||
Y160M-4-11 | 7430-10220 | 1991-2108 | Y280M-6-55 | 29420 | 3521 | |||||
960 | Y132S-6-3 | 2460-5530 | 834-922 | Y315S-6-75 | 34330-39230 | 3677-3697 | ||||
Y132M1-6-4 | 6140-6750 | 912-973 | Y315M1-6-90 | 44140-49040 | 3638-3697 | |||||
8D | 960 | Y160M-6-7.5 | 5810-8720 | 1491-1598 | Y315L1-6-110 | 63940 | 3481 | |||
Y160L-6-11 | 10180-13080 | 1630-1834 | 730 | Y200L-8-15 | 14920 | 1893 | ||||
Y180L-6-15 | 14640-16000 | 1540-1608 | Y225M-8-22 | 18650 | 2020 | |||||
730 | Y160M1-8-4 | 4430-6650 | 863-932 | Y250M-8-30 | 22380-26110 | 2089-2128 | ||||
Y160M2-8-5.5 | 7760-9980 | 941-951 | Y280S-8-37 | 29840-33570 | 2138 | |||||
Y160L-8-7.5 | 11090-12200 | 892-932 | Y280M-8-45 | 37300-41030 | 2010-2099 | |||||
10D | 960 | Y180L-6-15 | 11350 | 2334 | 13.5D | 960 | Y315S-6-75 | 27920-34900 | 4236-4433 | |
Y200L2-6-22 | 14200-17050 | 2412-2511 | Y315L1-6-110 | 41880 | 4560 | |||||
Y225M-6-30 | 19900-22750 | 2550-2569 | Y315L2-6-132 | 48860-55840 | 4658-4678 | |||||
Y250M-6-37 | 25600-28400 | 2520-2569 | Y355-6-160 | 62820 | 4678 | |||||
Y280S-6-45 | 31250 | 2412 | Y355-6 | 69800-76780 | 4413-4599 | |||||
730 | Y160L-8-7.5 | 8650-10800 | 1353-1412 | 730 | Y250M-8 | 21240 | 2452 | |||
Y180L-8-11 | 13000-15150 | 1451-1481 | Y280S-8 | 26550 | 2560 | |||||
Y200L-8-15 | 17300-19450 | 1491 | Y280M-8 | 31860 | 2648 | |||||
Y225S-8-18.5 | 21600-23800 | 1402-1461 | Y315S-8 | 37170-42480 | 2687-2707 | |||||
| | | | | Y315M1-8 | 47790-58410 | 2550-2707 |
机 号 | 转速 r/min | 功 率 KW | 风 量 m3/h | 风 压 Pa | | 机 号 | 转速 r/min | 功 率 KW | 风 量 m3/h | 风 压 Pa |
4D | 2900 | Y112M-2-4 | 3242-3846 | 2039-2049 | 11.2D | 1450 | Y280M-4-90 | 35587-42222 | 4099-4275 | |
Y132S1-2-5.5 | 4451-5660 | 2030-1882 | Y315S-4-110 | 48857-55492 | 4295-4197 | |||||
4.5D | 2900 | Y132S2-2-7.5 | 4613-5477 | 2579-2589 | Y315M1-4-132 | 62127-68762 | 4070-3903 | |||
Y160M1-2-11 | 6338-8059 | 2569-2392 | Y315M2-4-160 | 75397 | 3667 | |||||
5D | 2900 | Y160M1-2-11 | 6332 | 3187 | 960 | Y225M-6-30 | 23561-32346 | 1794-1882 | ||
Y160M2-2-15 | 7513-8693 | 3197-3167 | Y250M-6-37 | 36739-41132 | 1833-1784 | |||||
Y160L-2-18.5 | 9874-11055 | 3079-2951 | Y280S-6-45 | 45525-49918 | 1706-1608 | |||||
5.6D | 2900 | Y160L-2-18.5 | 8896 | 4001 | 12.5D | 1450 | Y315M1-4-132 | 49473 | 5109 | |
Y180M-2-22 | 10555 | 4011 | Y315M2-4-160 | 58697 | 5325 | |||||
Y200L1-2-30 | 12214-15531 | 3971-3707 | Y315L2-4-200 | 67921-77145 | 5344-5227 | |||||
6.3D | 1450 | Y132S-4-5.5 | 6333-8695 | 1265-1255 | Y355M2-4-250 | 86369-104816 | 5070-4570 | |||
Y132M-4-7.5 | 9876-11057 | 1216-1167 | 960 | Y280S-6-45 | 32754-38861 | 2235-2334 | ||||
2900 | Y200L2-2-37 | 12667-15029 | 5060-5080 | Y280M-6-55 | 44968-51075 | 2343-2285 | ||||
Y250M-2-55 | 17391-22114 | 5031-4687 | Y315S-6-75 | 57182-69395 | 2226-2000 | |||||
7.1D | 1450 | Y160M-4-11 | 9066-14136 | 1647-1608 | 730 | Y225M-8-22 | 24907-34194 | 1294-1353 | ||
Y160L-4-15 | 15827-19207 | 1539-1333 | Y250M-8-30 | 38838-52769 | 1323-1157 | |||||
8D | 1450 | Y180M-4-18.5 | 12969-17805 | 2088-2098 | 14D | 960 | Y315S-6-75 | 46018-54597 | 2804-2932 | |
Y180L-4-22 | 20223-22641 | 2039-1951 | Y315M1-6-90 | 63177 | 2942 | |||||
Y200L-4-30 | 25059-27477 | 1833-1696 | Y315M2-6-110 | 71757-80336 | 2873-2785 | |||||
7.1C | 1600 | Y160L-4-15 | 10004-15598 | 2010-1961 | Y315M3-6-132 | 88916-97496 | 2667-2510 | |||
Y180M-4-18.5 | 17464-21194 | 1873-1627 | 730 | Y280S-8-37 | 34993-48041 | 1618-1706 | ||||
8C | 1600 | Y200L-4-30 | 14310-24983 | 2549-2383 | Y280M-8-45 | 54565 | 1657 | |||
Y225S-4-37 | 27651-30319 | 2235-2069 | Y315S-8-55 | 61089-74137 | 1608-1451 | |||||
9D | 1450 | Y200L-4-30 | 18465-21908 | 2647-2716 | 16D | 960 | Y355M1-6-160 | 68692-81498 | 3668-3825 | |
Y225S-4-37 | 25351-28794 | 2657-2579 | Y355M2-6-200 | 94305-107113 | 3844-3756 | |||||
Y225M-4-45 | 32237-39122 | 2471-2147 | Y355M3-6-250 | 119919-145533 | 3638-3285 | |||||
10D | 1450 | Y250L-4-55 | 25330-34775 | 3265-3422 | 730 | Y315S-8-55 | 52234 | 2118 | ||
Y280S-4-75 | 39498-44221 | 3344-3246 | Y315M1-8-75 | 61973-71711 | 2206-2216 | |||||
Y280M-4-90 | 48943-53666 | 3108-2922 | Y315M2-8-90 | 81450 | 2167 | |||||
| | | | | Y315M3-8-110 | 91189-110666 | 2108-1892 |
您感兴趣的产品PRODUCTS YOU ARE INTERESTED IN
物流技术网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份